Maximum potential solar radiation


Annual average maximum 707.04 W/m2
Minimum 328.72 W/m2
21 December
Maximum 992.18 W/m2
18 June

Months


15 January 12.00 PM 374.408
15 February 12.05 PM 536.269
15 March 1.00 PM 721.722
15 April 12.51 PM 879.963
15 May 12.47 PM 965.042
15 June 12.51 PM 992.048
15 July 12.57 PM 975.527
15 August 12.55 PM 908.973
15 September 12.46 PM 777.538
15 October 12.36 PM 600.204
15 November 11.35 AM 420.778
15 December 11.46 AM 331.259

Days


1 January 11.54 AM 337.306
2 January 11.55 AM 339.008
3 January 11.55 AM 340.862
4 January 11.56 AM 342.864
5 January 11.56 AM 345.017
6 January 11.57 AM 347.315
7 January 11.57 AM 349.763
8 January 11.57 AM 352.351
9 January 11.58 AM 355.087
10 January 11.58 AM 357.962
11 January 11.59 AM 360.978
12 January 11.59 AM 364.133
13 January 12.00 PM 367.423
14 January 12.00 PM 370.85
15 January 12.00 PM 374.408
16 January 12.01 PM 378.096
17 January 12.01 PM 381.915
18 January 12.01 PM 385.857
19 January 12.02 PM 389.923
20 January 12.02 PM 394.113
21 January 12.02 PM 398.419
22 January 12.02 PM 402.84
23 January 12.03 PM 407.378
24 January 12.03 PM 412.026
25 January 12.03 PM 416.78
26 January 12.04 PM 421.639
27 January 12.04 PM 426.602
28 January 12.04 PM 431.664
29 January 12.04 PM 436.821
30 January 12.04 PM 442.07
31 January 12.04 PM 447.409
1 February 12.05 PM 452.836
2 February 12.05 PM 458.347
3 February 12.05 PM 463.938
4 February 12.05 PM 469.605
5 February 12.05 PM 475.346
6 February 12.05 PM 481.156
7 February 12.05 PM 487.034
8 February 12.05 PM 492.975
9 February 12.05 PM 498.976
10 February 12.05 PM 505.033
11 February 12.05 PM 511.334
12 February 12.05 PM 517.502
13 February 12.05 PM 523.716
14 February 12.05 PM 529.973
15 February 12.05 PM 536.269
16 February 12.05 PM 542.602
17 February 12.05 PM 548.968
18 February 12.05 PM 555.364
19 February 12.05 PM 561.785
20 February 12.05 PM 568.229
21 February 12.05 PM 574.692
22 February 12.05 PM 581.172
23 February 12.05 PM 587.664
24 February 12.04 PM 594.166
25 February 12.04 PM 600.677
26 February 12.04 PM 607.19
27 February 12.04 PM 613.703
28 February 12.04 PM 620.213
29 February 12.04 PM 626.717
1 March 12.03 PM 633.213
2 March 12.03 PM 639.699
3 March 12.03 PM 646.169
4 March 12.03 PM 652.622
5 March 12.03 PM 659.053
6 March 12.02 PM 665.465
7 March 12.02 PM 671.851
8 March 12.02 PM 678.208
9 March 12.02 PM 684.533
10 March 12.01 PM 690.828
11 March 12.01 PM 697.087
12 March 12.01 PM 703.307
13 March 1.00 PM 709.486
14 March 1.00 PM 715.627
15 March 1.00 PM 721.722
16 March 1.00 PM 727.769
17 March 12.59 PM 733.768
18 March 12.59 PM 739.719
19 March 12.59 PM 745.615
20 March 12.58 PM 751.456
21 March 12.58 PM 757.245
22 March 12.58 PM 762.974
23 March 12.58 PM 768.643
24 March 12.57 PM 774.254
25 March 12.57 PM 779.801
26 March 12.57 PM 785.283
27 March 12.56 PM 790.702
28 March 12.56 PM 796.055
29 March 12.56 PM 801.339
30 March 12.55 PM 806.554
31 March 12.55 PM 811.701
1 April 12.55 PM 816.776
2 April 12.55 PM 821.778
3 April 12.54 PM 826.71
4 April 12.54 PM 831.568
5 April 12.54 PM 836.349
6 April 12.53 PM 841.057
7 April 12.53 PM 845.69
8 April 12.53 PM 850.245
9 April 12.53 PM 854.723
10 April 12.52 PM 859.126
11 April 12.52 PM 863.45
12 April 12.52 PM 867.696
13 April 12.51 PM 871.862
14 April 12.51 PM 875.952
15 April 12.51 PM 879.963
16 April 12.51 PM 883.894
17 April 12.50 PM 887.745
18 April 12.50 PM 891.519
19 April 12.50 PM 895.214
20 April 12.50 PM 899.33
21 April 12.50 PM 902.865
22 April 12.49 PM 906.322
23 April 12.49 PM 909.701
24 April 12.49 PM 913.001
25 April 12.49 PM 916.223
26 April 12.49 PM 919.367
27 April 12.49 PM 922.432
28 April 12.48 PM 925.422
29 April 12.48 PM 928.337
30 April 12.48 PM 931.174
1 May 12.48 PM 933.936
2 May 12.48 PM 936.623
3 May 12.48 PM 939.236
4 May 12.48 PM 941.774
5 May 12.48 PM 944.24
6 May 12.48 PM 946.633
7 May 12.47 PM 948.955
8 May 12.47 PM 951.206
9 May 12.47 PM 953.387
10 May 12.47 PM 955.499
11 May 12.47 PM 957.542
12 May 12.47 PM 959.516
13 May 12.47 PM 961.424
14 May 12.47 PM 963.266
15 May 12.47 PM 965.042
16 May 12.47 PM 966.753
17 May 12.47 PM 968.4
18 May 12.47 PM 969.985
19 May 12.47 PM 971.507
20 May 12.47 PM 972.968
21 May 12.48 PM 974.369
22 May 12.48 PM 975.711
23 May 12.48 PM 976.994
24 May 12.48 PM 978.22
25 May 12.48 PM 979.388
26 May 12.48 PM 980.5
27 May 12.48 PM 981.557
28 May 12.48 PM 982.558
29 May 12.48 PM 983.506
30 May 12.48 PM 984.4
31 May 12.49 PM 985.243
1 June 12.49 PM 986.035
2 June 12.49 PM 986.776
3 June 12.49 PM 987.466
4 June 12.49 PM 988.106
5 June 12.49 PM 988.697
6 June 12.50 PM 989.241
7 June 12.50 PM 989.738
8 June 12.50 PM 990.187
9 June 12.50 PM 990.589
10 June 12.50 PM 990.944
11 June 12.51 PM 991.254
12 June 12.51 PM 991.52
13 June 12.51 PM 991.741
14 June 12.51 PM 991.917
15 June 12.51 PM 992.048
16 June 12.52 PM 992.135
17 June 12.52 PM 992.181
18 June 12.52 PM 992.182
19 June 12.52 PM 992.139
20 June 12.52 PM 992.053
21 June 12.53 PM 991.925
22 June 12.53 PM 991.755
23 June 12.53 PM 991.541
24 June 12.53 PM 991.283
25 June 12.54 PM 990.983
26 June 12.54 PM 990.641
27 June 12.54 PM 990.256
28 June 12.52 PM 989.852
29 June 12.54 PM 989.407
30 June 12.55 PM 988.881
1 July 12.55 PM 988.313
2 July 12.55 PM 987.7
3 July 12.55 PM 987.042
4 July 12.55 PM 986.339
5 July 12.55 PM 985.59
6 July 12.56 PM 984.797
7 July 12.56 PM 983.958
8 July 12.56 PM 983.073
9 July 12.56 PM 982.14
10 July 12.56 PM 981.159
11 July 12.56 PM 980.131
12 July 12.56 PM 979.053
13 July 12.57 PM 977.927
14 July 12.57 PM 976.753
15 July 12.57 PM 975.527
16 July 12.57 PM 974.251
17 July 12.57 PM 972.923
18 July 12.57 PM 971.543
19 July 12.57 PM 970.109
20 July 12.57 PM 968.622
21 July 12.57 PM 967.081
22 July 12.57 PM 965.485
23 July 12.57 PM 963.834
24 July 12.57 PM 962.126
25 July 12.57 PM 960.361
26 July 12.57 PM 958.539
27 July 12.57 PM 956.658
28 July 12.57 PM 954.718
29 July 12.57 PM 952.719
30 July 12.57 PM 950.659
31 July 12.57 PM 948.538
1 August 12.57 PM 946.355
2 August 12.57 PM 944.11
3 August 12.57 PM 941.802
4 August 12.57 PM 939.429
5 August 12.57 PM 936.992
6 August 12.57 PM 934.49
7 August 12.56 PM 931.924
8 August 12.56 PM 929.292
9 August 12.56 PM 926.593
10 August 12.56 PM 923.827
11 August 12.56 PM 920.993
12 August 12.56 PM 918.09
13 August 12.55 PM 915.119
14 August 12.55 PM 912.081
15 August 12.55 PM 908.973
16 August 12.55 PM 905.795
17 August 12.55 PM 902.546
18 August 12.54 PM 899.228
19 August 12.54 PM 895.841
20 August 12.54 PM 892.382
21 August 12.54 PM 888.851
22 August 12.53 PM 885.25
23 August 12.53 PM 881.579
24 August 12.53 PM 877.836
25 August 12.53 PM 874.021
26 August 12.52 PM 870.136
27 August 12.52 PM 866.181
28 August 12.52 PM 862.154
29 August 12.51 PM 858.055
30 August 12.51 PM 853.888
31 August 12.51 PM 849.65
1 September 12.51 PM 845.34
2 September 12.50 PM 840.963
3 September 12.50 PM 836.516
4 September 12.50 PM 831.998
5 September 12.49 PM 827.416
6 September 12.49 PM 822.346
7 September 12.49 PM 817.623
8 September 12.48 PM 812.838
9 September 12.48 PM 807.985
10 September 12.47 PM 803.066
11 September 12.47 PM 798.086
12 September 12.47 PM 793.041
13 September 12.46 PM 787.934
14 September 12.46 PM 782.767
15 September 12.46 PM 777.538
16 September 12.45 PM 772.25
17 September 12.45 PM 766.906
18 September 12.45 PM 761.502
19 September 12.44 PM 756.046
20 September 12.44 PM 750.535
21 September 12.44 PM 744.968
22 September 12.43 PM 739.354
23 September 12.43 PM 733.689
24 September 12.42 PM 727.973
25 September 12.42 PM 722.215
26 September 12.42 PM 716.409
27 September 12.41 PM 710.559
28 September 12.41 PM 704.67
29 September 12.41 PM 698.74
30 September 12.40 PM 692.771
1 October 12.40 PM 686.77
2 October 12.40 PM 680.733
3 October 12.39 PM 674.662
4 October 12.39 PM 668.566
5 October 12.39 PM 662.441
6 October 12.39 PM 656.289
7 October 12.38 PM 650.116
8 October 12.38 PM 643.924
9 October 12.38 PM 637.711
10 October 12.37 PM 631.483
11 October 12.37 PM 625.244
12 October 12.37 PM 618.994
13 October 12.37 PM 612.734
14 October 12.36 PM 606.469
15 October 12.36 PM 600.204
16 October 12.36 PM 593.939
17 October 12.36 PM 587.675
18 October 12.36 PM 581.417
19 October 12.35 PM 575.168
20 October 12.35 PM 568.932
21 October 12.35 PM 562.71
22 October 12.35 PM 556.505
23 October 12.35 PM 550.321
24 October 12.35 PM 544.16
25 October 12.35 PM 538.025
26 October 12.35 PM 531.92
27 October 12.34 PM 525.849
28 October 12.34 PM 519.815
29 October 12.34 PM 513.819
30 October 12.34 PM 507.865
31 October 12.34 PM 501.957
1 November 12.34 PM 496.098
2 November 12.34 PM 490.291
3 November 12.34 PM 484.538
4 November 12.34 PM 478.844
5 November 12.34 PM 473.212
6 November 11.34 AM 467.644
7 November 11.34 AM 462.144
8 November 11.34 AM 456.715
9 November 11.34 AM 451.36
10 November 11.35 AM 446.083
11 November 11.35 AM 440.888
12 November 11.35 AM 435.775
13 November 11.35 AM 430.75
14 November 11.35 AM 425.617
15 November 11.35 AM 420.778
16 November 11.35 AM 416.034
17 November 11.36 AM 411.391
18 November 11.36 AM 406.848
19 November 11.36 AM 402.409
20 November 11.36 AM 398.077
21 November 11.37 AM 393.854
22 November 11.37 AM 389.746
23 November 11.37 AM 385.75
24 November 11.37 AM 381.871
25 November 11.38 AM 378.115
26 November 11.38 AM 374.48
27 November 11.38 AM 370.968
28 November 11.39 AM 367.586
29 November 11.39 AM 364.331
30 November 11.40 AM 361.206
1 December 11.40 AM 358.217
2 December 11.40 AM 355.361
3 December 11.41 AM 352.642
4 December 11.41 AM 350.063
5 December 11.42 AM 347.622
6 December 11.42 AM 345.326
7 December 11.42 AM 343.171
8 December 11.43 AM 341.163
9 December 11.43 AM 339.3
10 December 11.44 AM 337.585
11 December 11.44 AM 336.019
12 December 11.45 AM 334.601
13 December 11.45 AM 333.336
14 December 11.46 AM 332.22
15 December 11.46 AM 331.259
16 December 11.47 AM 330.449
17 December 11.47 AM 329.795
18 December 11.48 AM 329.293
19 December 11.48 AM 328.948
20 December 11.49 AM 328.755
21 December 11.49 AM 328.721
22 December 11.50 AM 328.839
23 December 11.50 AM 329.115
24 December 11.51 AM 329.545
25 December 11.51 AM 330.132
26 December 11.52 AM 330.872
27 December 11.52 AM 331.769
28 December 11.53 AM 332.818
29 December 11.53 AM 334.024
30 December 11.54 AM 335.38
31 December 11.54 AM 336.892


Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter